Bestiary Capsule
Summary
Item Class
Normal
Market Statistics
 Current Lowest Price 
$0.94
 24h Price Change 
+22.08% $0.17
 7d Price Change 
+13.25% $0.11
 30d Price Change 
+11.90% $0.10
 Offers Listed 
819
 24 Hours Low 
$0.94
 24 Hours High 
$1.27
 7 Day Low 
$0.77
 7 Day High 
$1.69
 30 Day Low 
$0.77
 30 Day High 
$3.05
 1 Year Low 
$0.67
 1 Year High 
$3.05
 All Time Low 
$0.67
 All Time High 
$3.05
 Offers 
 Popular Offers 
| Marketplace | Offers | Price from | |
|---|---|---|---|
|  Offers  49 |  Price from   $0.94 | View Offer | |
|  Offers  1 |  Price from   $0.96 | View Offer | |
|  Offers  9 |  Price from   $0.99 | View Offer | |
|  Offers  1 |  Price from   $1.01 | View Offer | |
|  Offers  131 |  Price from   $1.04 | View Offer | 
 Offers by Lowest Price 
| Marketplace | Offers | Price from | |
|---|---|---|---|
|  Offers  49 |  Price from   $0.94 | View Offer | |
|  Offers  1 |  Price from   $0.96 | View Offer | |
|  Offers  9 |  Price from   $0.99 | View Offer | |
|  Offers  1 |  Price from   $1.01 | View Offer | |
|  Offers  131 |  Price from   $1.04 | View Offer | |
|  Offers  566 |  Price from   $1.05 | View Offer | |
|  Offers  51 |  Price from   $1.10 | View Offer | |
|  Offers  11 |  Price from   $1.27 | View Offer | 
Price History
 Current Lowest Price 
$0.94
 24h Price Change 
$0.17+22.08% 
 24 Hours Low 
$0.94
 24 Hours High 
$1.27
Description
This capsule contains a variety of stickers from the community artist apёl7.













