Marketplaces
| Marketplace | Year Established | Games supported | No. of Items | No. of Offers available | Total offer Value | Average Discount vs. Steam | |
|---|---|---|---|---|---|---|---|
Year Established 2016 | Games supported ![]() | No. of Items 27.2K | No. of Offers available 746.7K | Total offer Value $24.0M | Average Discount vs. Steam -23.61% | ||
Year Established 2017 | Games supported ![]() ![]() | No. of Items 26.1K | No. of Offers available 396.9K | Total offer Value $17.3M | Average Discount vs. Steam -17.43% | ||
Year Established 2018 | Games supported ![]() ![]() | No. of Items 24.9K | No. of Offers available 3.7M | Total offer Value $15.7M | Average Discount vs. Steam -11.85% | ||
Year Established 2019 | Games supported ![]() | No. of Items 21.4K | No. of Offers available 1.3M | Total offer Value $31.8M | Average Discount vs. Steam -13.76% | ||
Year Established 2017 | Games supported ![]() ![]() | No. of Items 20.0K | No. of Offers available 645.3K | Total offer Value $10.3M | Average Discount vs. Steam 12.1K% | ||
Year Established 2020 | Games supported ![]() | No. of Items 15.1K | No. of Offers available 175.7K | Total offer Value $5.9M | Average Discount vs. Steam -27.82% | ||
Year Established 2020 | Games supported ![]() | No. of Items 10.6K | No. of Offers available 829.2K | Total offer Value $2.6M | Average Discount vs. Steam -41.96% | ||
Year Established 2021 | Games supported ![]() | No. of Items 8.3K | No. of Offers available 101.0K | Total offer Value $3.4M | Average Discount vs. Steam -30.45% | ||
Year Established 2018 | Games supported ![]() ![]() | No. of Items 7.1K | No. of Offers available 222.7K | Total offer Value $532.2K | Average Discount vs. Steam 25.38% | ||
Year Established 2021 | Games supported ![]() | No. of Items 3.9K | No. of Offers available 11.6K | Total offer Value $241.5K | Average Discount vs. Steam -18.27% | ||
Year Established 2018 | Games supported ![]() ![]() | No. of Items 3.8K | No. of Offers available 13.4K | Total offer Value $179.7K | Average Discount vs. Steam -34.33% | ||
Year Established 2015 | Games supported ![]() | No. of Items 1.6K | No. of Offers available 1.6K | Total offer Value $1.5M | Average Discount vs. Steam 511.74% | ||
4.7 | Year Established — | Games supported ![]() ![]() | No. of Items 1.5K | No. of Offers available 46.7K | Total offer Value $50.6K | Average Discount vs. Steam — | |
3.5 | Year Established — | Games supported ![]() ![]() | No. of Items 849 | No. of Offers available 8.9K | Total offer Value $29.0K | Average Discount vs. Steam — | |
4.8 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() ![]() ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.8 | Year Established — | Games supported ![]() ![]() ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.9 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.6 | Year Established — | Games supported ![]() ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
Year Established 2020 | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | ||
Year Established 2015 | Games supported ![]() ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | ||
4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.9 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
Steam3.0 | Year Established — | Games supported | No. of Items 36.5K | No. of Offers available 24.4M | Total offer Value $30.1M | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
5.0 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.8 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.7 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
Aoeah.com4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
AribaGold 4.0 | Year Established 2004 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.6 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
0.0 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
Ezrsgold 3.0 | Year Established 2014 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.9 | Year Established — | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
KingozGold 3.5 | Year Established 2020 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
LOLGA 4.0 | Year Established 2010 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
Luckycharmgold 4.0 | Year Established 2019 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.9 | Year Established — | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.8 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
MMOPixel 4.0 | Year Established 2019 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
5.0 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.5 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
PartyPeteShop 4.0 | Year Established 2015 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
PieGP 3.5 | Year Established 2012 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.8 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.8 | Year Established — | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.0 | Year Established 2004 | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
RSGoldMine 3.5 | Year Established 2016 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.6 | Year Established — | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.8 | Year Established — | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.8 | Year Established — | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
RuneGP 3.5 | Year Established 2022 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
0.0 | Year Established — | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.8 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
Skycoach 4.0 | Year Established 2004 | Games supported | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
5.0 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — | |
4.4 | Year Established — | Games supported ![]() | No. of Items — | No. of Offers available — | Total offer Value — | Average Discount vs. Steam — |












