Chroma Pin
Summary
Item Class
Normal
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 5 | $12.62 | View Offer |
ShadowPay 4.9 | 4 | $13.03 | View Offer |
Tradeit 4.7 | 7 | $13.53 | View Offer |
SkinsMonkey 5.0 | 1 | $13.64 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 5 | $12.62 | View Offer |
ShadowPay 4.9 | 4 | $13.03 | View Offer |
DMarket 4.5 | 2 | $13.34 | View Offer |
Tradeit 4.7 | 7 | $13.53 | View Offer |
SkinsMonkey 5.0 | 1 | $13.64 | View Offer |
Skinport 3.0 | 15 | $14.83 | View Offer |
BITSKINS 2.0 | 7 | $15.52 | View Offer |
Steam 3.0 | 14 | $19.39 | View Offer |
Description
This is a Series 2 collectible pin. It can be displayed on your profile.