★ Flip Knife | Case Hardened (Minimal Wear)
Summary
Item Class
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 4 | $258.22 | View Offer |
SkinSwap 5.0 | 1 | $265.46 | View Offer |
ShadowPay 4.9 | 8 | $272.56 | View Offer |
Tradeit 4.7 | 2 | $282.53 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 9 | $254.68 | View Offer |
CS.MONEY 5.0 | 4 | $258.22 | View Offer |
SkinSwap 5.0 | 1 | $265.46 | View Offer |
ShadowPay 4.9 | 8 | $272.56 | View Offer |
Tradeit 4.7 | 2 | $282.53 | View Offer |
Steam 3.0 | 4 | $391.00 | View Offer |
Skinport 3.0 | 4 | $455.69 | View Offer |
BITSKINS 2.0 | 1 | $602.00 | View Offer |
Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been color case-hardened through the application of wood charcoal at high temperatures. A little color never hurt anyone