Kilowatt Case
Summary
Item Class
Normal
Collection
Market Statistics
 Current Lowest Price 
$0.30
 24h Price Change 
+7.14% $0.02
 7d Price Change 
-11.76% -$0.04
 30d Price Change 
+15.38% $0.04
 Offers Listed 
466264
 24 Hours Low 
$0.30
 24 Hours High 
$0.53
 7 Day Low 
$0.25
 7 Day High 
$0.74
 30 Day Low 
$0.25
 30 Day High 
$1.17
 1 Year Low 
$0.03
 1 Year High 
$2.98
 All Time Low 
$0.03
 All Time High 
$2.98
 Offers 
 Popular Offers 
| Marketplace | Offers | Price from | |
|---|---|---|---|
|  Offers  1413 |  Price from   $0.31 | View Offer | |
|  Offers  900 |  Price from   $0.36 | View Offer | |
|  Offers  556 |  Price from   $0.36 | View Offer | |
|  Offers  3650 |  Price from   $0.39 | View Offer | |
|  Offers  2938 |  Price from   $0.41 | View Offer | |
|  Offers  6115 |  Price from   $0.44 | View Offer | 
 Offers by Lowest Price 
| Marketplace | Offers | Price from | |
|---|---|---|---|
|  Offers  265 |  Price from   $0.30 | View Offer | |
|  Offers  1413 |  Price from   $0.31 | View Offer | |
|  Offers  2326 |  Price from   $0.33 | View Offer | |
|  Offers  900 |  Price from   $0.36 | View Offer | |
|  Offers  556 |  Price from   $0.36 | View Offer | |
|  Offers  3650 |  Price from   $0.39 | View Offer | |
|  Offers  2938 |  Price from   $0.41 | View Offer | |
|  Offers  8339 |  Price from   $0.43 | View Offer | |
|  Offers  6115 |  Price from   $0.44 | View Offer | |
|  Offers  439762 |  Price from   $0.53 | View Offer | 
Price History
 Current Lowest Price 
$0.30
 24h Price Change 
$0.02+7.14% 
 24 Hours Low 
$0.30
 24 Hours High 
$0.53


































