MAC-10 | Calf Skin (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 22 | $0.14 | View Offer |
ShadowPay 4.9 | 5 | $0.14 | View Offer |
Tradeit 4.7 | 36 | $0.16 | View Offer |
Mannco.store 4.9 | 1 | $0.32 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 22 | $0.14 | View Offer |
ShadowPay 4.9 | 5 | $0.14 | View Offer |
Skinport 3.0 | 143 | $0.15 | View Offer |
BITSKINS 2.0 | 26 | $0.16 | View Offer |
Tradeit 4.7 | 36 | $0.16 | View Offer |
DMarket 4.5 | 278 | $0.16 | View Offer |
Steam 3.0 | 613 | $0.20 | View Offer |
Mannco.store 4.9 | 1 | $0.32 | View Offer |
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been hand painted with a brown checkerboard pattern and white accents. Included with the $1,050 Premium Package