Summary
Item Class
Normal
Market Statistics
Current Lowest Price
$8.39
24h Price Change
+0.96% $0.08
7d Price Change
+4.88% $0.39
30d Price Change
+19.35% $1.36
Offers Listed
218
24 Hours Low
$8.32
24 Hours High
$11.36
7 Day Low
$7.28
7 Day High
$12.19
30 Day Low
$7.04
30 Day High
$21.25
1 Year Low
$5.93
1 Year High
$21.25
All Time Low
$5.93
All Time High
$21.25
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 51 | Price from $8.39 | View Offer | |
Offers 9 | Price from $8.58 | View Offer | |
Offers 13 | Price from $8.97 | View Offer | |
Offers 31 | Price from $9.86 | View Offer | |
Offers 45 | Price from $10.72 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 51 | Price from $8.39 | View Offer | |
Offers 9 | Price from $8.58 | View Offer | |
Offers 47 | Price from $8.90 | View Offer | |
Offers 13 | Price from $8.97 | View Offer | |
Offers 31 | Price from $9.86 | View Offer | |
Offers 4 | Price from $10.05 | View Offer | |
Offers 45 | Price from $10.72 | View Offer | |
Offers 18 | Price from $11.39 | View Offer |
Price History
Current Lowest Price
$8.39
24h Price Change
$0.08+0.96%
24 Hours Low
$8.32
24 Hours High
$11.36
Description
This is a Series 2 collectible pin. It can be displayed on your profile.










