Patch | PGL | Stockholm 2021
Summary
Item Class
Normal
Market Statistics
Current Lowest Price
$0.72
24h Price Change
-2.70% -$0.02
7d Price Change
-11.11% -$0.09
30d Price Change
-7.69% -$0.06
Offers Listed
437
24 Hours Low
$0.72
24 Hours High
$3.26
7 Day Low
$0.72
7 Day High
$3.26
30 Day Low
$0.66
30 Day High
$3.26
1 Year Low
$0.58
1 Year High
$11.25
All Time Low
$0.58
All Time High
$11.25
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 35 | Price from $0.86 | View Offer | |
Offers 2 | Price from $0.91 | View Offer | |
Offers 2 | Price from $0.93 | View Offer | |
Offers 2 | Price from $0.93 | View Offer | |
Offers 1 | Price from $1.01 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 1 | Price from $0.72 | View Offer | |
Offers 35 | Price from $0.86 | View Offer | |
Offers 2 | Price from $0.91 | View Offer | |
Offers 2 | Price from $0.93 | View Offer | |
Offers 2 | Price from $0.93 | View Offer | |
Offers 296 | Price from $0.94 | View Offer | |
Offers 1 | Price from $1.01 | View Offer | |
Offers 85 | Price from $1.30 | View Offer | |
Offers 13 | Price from $3.26 | View Offer |
Price History
Current Lowest Price
$0.72
24h Price Change
-$0.02-2.70%
24 Hours Low
$0.72
24 Hours High
$3.26
Description
This patch can be applied to any agent you own. Once applied, it can be removed but not recovered.










