Sticker Capsule
Summary
Item Class
Normal
Market Statistics
 Current Lowest Price 
$0.54
 24h Price Change 
+12.50% $0.06
 7d Price Change 
-3.57% -$0.02
 30d Price Change 
+14.89% $0.07
 Offers Listed 
1223
 24 Hours Low 
$0.54
 24 Hours High 
$0.89
 7 Day Low 
$0.48
 7 Day High 
$1.00
 30 Day Low 
$0.48
 30 Day High 
$3.99
 1 Year Low 
$0.41
 1 Year High 
$19.10
 All Time Low 
$0.41
 All Time High 
$19.10
 Offers 
 Popular Offers 
| Marketplace | Offers | Price from | |
|---|---|---|---|
|  Offers  92 |  Price from   $0.54 | View Offer | |
|  Offers  11 |  Price from   $0.54 | View Offer | |
|  Offers  13 |  Price from   $0.55 | View Offer | |
|  Offers  1 |  Price from   $0.63 | View Offer | |
|  Offers  17 |  Price from   $0.70 | View Offer | |
|  Offers  29 |  Price from   $0.80 | View Offer | 
 Offers by Lowest Price 
| Marketplace | Offers | Price from | |
|---|---|---|---|
|  Offers  92 |  Price from   $0.54 | View Offer | |
|  Offers  11 |  Price from   $0.54 | View Offer | |
|  Offers  13 |  Price from   $0.55 | View Offer | |
|  Offers  16 |  Price from   $0.57 | View Offer | |
|  Offers  119 |  Price from   $0.63 | View Offer | |
|  Offers  1 |  Price from   $0.63 | View Offer | |
|  Offers  17 |  Price from   $0.70 | View Offer | |
|  Offers  320 |  Price from   $0.71 | View Offer | |
|  Offers  29 |  Price from   $0.80 | View Offer | |
|  Offers  605 |  Price from   $0.89 | View Offer | 
Price History
 Current Lowest Price 
$0.54
 24h Price Change 
$0.06+12.50% 
 24 Hours Low 
$0.54
 24 Hours High 
$0.89
















