XM1014 | Entombed (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
Tradeit 4.7 | 42 | $7.29 | View Offer |
CS.MONEY 4.6 | 44 | $7.38 | View Offer |
SkinSwap 5.0 | 4 | $8.07 | View Offer |
CS.Trade 4.1 | 11 | $8.57 | View Offer |
ShadowPay 4.9 | 81 | $8.69 | View Offer |
Mannco.store 4.9 | 5 | $8.76 | View Offer |
SkinsMonkey 5.0 | 3 | $8.96 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Tradeit 4.7 | 42 | $7.29 | View Offer |
Skinport 3.0 | 69 | $7.38 | View Offer |
CS.MONEY 4.6 | 44 | $7.38 | View Offer |
DMarket 4.5 | 60 | $7.58 | View Offer |
BITSKINS 2.0 | 54 | $7.85 | View Offer |
SkinSwap 5.0 | 4 | $8.07 | View Offer |
CS.Trade 4.1 | 11 | $8.57 | View Offer |
ShadowPay 4.9 | 81 | $8.69 | View Offer |
Mannco.store 4.9 | 5 | $8.76 | View Offer |
SkinsMonkey 5.0 | 3 | $8.96 | View Offer |
Steam 3.0 | 265 | $10.25 | View Offer |
Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. Entombed for millennia, this recently unearthed XM-1014 has been custom painted with blue wraps and Egyptian accents. Fit for a pharaoh