AUG | Storm (Factory New)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 31 | $0.28 | View Offer |
ShadowPay 4.9 | 21 | $0.28 | View Offer |
Tradeit 4.7 | 9 | $0.33 | View Offer |
Mannco.store 4.9 | 1 | $0.96 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 31 | $0.28 | View Offer |
ShadowPay 4.9 | 21 | $0.28 | View Offer |
DMarket 4.5 | 55 | $0.30 | View Offer |
BITSKINS 2.0 | 10 | $0.31 | View Offer |
Tradeit 4.7 | 9 | $0.33 | View Offer |
Skinport 3.0 | 37 | $0.36 | View Offer |
Steam 3.0 | 319 | $0.41 | View Offer |
Mannco.store 4.9 | 1 | $0.96 | View Offer |
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has individual parts spray-painted solid colors in a stormy color scheme. It will be waiting for you at the monorail