Chroma 2 Case
Summary
Item Class
Normal
Collection
Market Statistics
Current Lowest Price
$3.46
24h Price Change
-1.14% -$0.04
7d Price Change
-4.16% -$0.15
30d Price Change
-9.42% -$0.36
Offers Listed
23542
24 Hours Low
$3.46
24 Hours High
$5.91
7 Day Low
$3.37
7 Day High
$5.91
30 Day Low
$3.37
30 Day High
$6.36
1 Year Low
$2.08
1 Year High
$26.02
All Time Low
$2.08
All Time High
$26.02
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 293 | Price from $3.46 | View Offer | |
Offers 345 | Price from $3.58 | View Offer | |
Offers 631 | Price from $3.90 | View Offer | |
Offers 23 | Price from $4.08 | View Offer | |
Offers 274 | Price from $4.14 | View Offer | |
Offers 19 | Price from $5.91 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 293 | Price from $3.46 | View Offer | |
Offers 66 | Price from $3.50 | View Offer | |
Offers 2332 | Price from $3.55 | View Offer | |
Offers 11768 | Price from $3.56 | View Offer | |
Offers 345 | Price from $3.58 | View Offer | |
Offers 631 | Price from $3.90 | View Offer | |
Offers 23 | Price from $4.08 | View Offer | |
Offers 274 | Price from $4.14 | View Offer | |
Offers 7791 | Price from $5.36 | View Offer | |
Offers 19 | Price from $5.91 | View Offer |
Price History
Current Lowest Price
$3.46
24h Price Change
-$0.04-1.14%
24 Hours Low
$3.46
24 Hours High
$5.91





























