Chroma 2 Case
Summary
Item Class
Normal
Collection
Market Statistics
Current Lowest Price
$3.94
24h Price Change
+1.03% $0.04
7d Price Change
+0.51% $0.02
30d Price Change
+10.36% $0.37
Offers Listed
33775
24 Hours Low
$3.94
24 Hours High
$5.36
7 Day Low
$3.70
7 Day High
$5.73
30 Day Low
$3.59
30 Day High
$6.35
1 Year Low
$2.56
1 Year High
$26.02
All Time Low
$2.56
All Time High
$26.02
Offers
Popular Offers
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 235 | Price from $4.24 | View Offer | |
Offers 316 | Price from $4.25 | View Offer | |
Offers 83 | Price from $4.54 | View Offer | |
Offers 73 | Price from $4.78 | View Offer | |
Offers 115 | Price from $4.88 | View Offer |
Offers by Lowest Price
| Marketplace | Offers | Price from | |
|---|---|---|---|
Offers 15275 | Price from $3.94 | View Offer | |
Offers 2311 | Price from $4.02 | View Offer | |
Offers 235 | Price from $4.24 | View Offer | |
Offers 316 | Price from $4.25 | View Offer | |
Offers 7522 | Price from $4.31 | View Offer | |
Offers 83 | Price from $4.54 | View Offer | |
Offers 73 | Price from $4.78 | View Offer | |
Offers 115 | Price from $4.88 | View Offer | |
Offers 54 | Price from $5.27 | View Offer | |
Offers 7791 | Price from $5.36 | View Offer |
Price History
Current Lowest Price
$3.94
24h Price Change
$0.04+1.03%
24 Hours Low
$3.94
24 Hours High
$5.36




























