MAC-10 | Carnivore (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 24 | $0.47 | View Offer |
Tradeit 4.7 | 5 | $0.56 | View Offer |
SkinsMonkey 5.0 | 1 | $0.56 | View Offer |
ShadowPay 4.9 | 19 | $0.73 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 24 | $0.47 | View Offer |
DMarket 4.5 | 31 | $0.50 | View Offer |
Tradeit 4.7 | 5 | $0.56 | View Offer |
SkinsMonkey 5.0 | 1 | $0.56 | View Offer |
BITSKINS 2.0 | 19 | $0.62 | View Offer |
Steam 3.0 | 89 | $0.66 | View Offer |
ShadowPay 4.9 | 19 | $0.73 | View Offer |
Skinport 3.0 | 54 | $0.75 | View Offer |
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been painted using a red and purple hydrographic over a metallic base coat. Prepare before serving