MAC-10 | Carnivore (Field-Tested)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $0.17 | View Offer |
Tradeit 4.7 | 21 | $0.18 | View Offer |
Mannco.store 4.9 | 6 | $0.20 | View Offer |
ShadowPay 4.9 | 7 | $0.43 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $0.17 | View Offer |
Skinport 3.0 | 71 | $0.18 | View Offer |
Tradeit 4.7 | 21 | $0.18 | View Offer |
BITSKINS 2.0 | 15 | $0.19 | View Offer |
Mannco.store 4.9 | 6 | $0.20 | View Offer |
DMarket 4.5 | 130 | $0.22 | View Offer |
Steam 3.0 | 137 | $0.26 | View Offer |
ShadowPay 4.9 | 7 | $0.43 | View Offer |
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been painted using a red and purple hydrographic over a metallic base coat. Prepare before serving