Tec-9 | Flash Out (Minimal Wear)
Summary
Item Class
Normal
Wear Range
0.00
0.70
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
Mannco.store 4.9 | 4 | $0.18 | View Offer |
CS.MONEY 4.6 | 12 | $0.20 | View Offer |
ShadowPay 4.9 | 3 | $0.21 | View Offer |
Tradeit 4.7 | 7 | $0.24 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Mannco.store 4.9 | 4 | $0.18 | View Offer |
Skinport 3.0 | 61 | $0.19 | View Offer |
CS.MONEY 4.6 | 12 | $0.20 | View Offer |
ShadowPay 4.9 | 3 | $0.21 | View Offer |
DMarket 4.5 | 48 | $0.23 | View Offer |
Tradeit 4.7 | 7 | $0.24 | View Offer |
Steam 3.0 | 287 | $0.28 | View Offer |
BITSKINS 2.0 | 3 | $0.80 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted to resemble a flashbang grenade. Re: Dance lessons with Jordan