UMP-45 | Indigo (Factory New)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $10.14 | View Offer |
SkinsMonkey 5.0 | 1 | $10.86 | View Offer |
CS.Trade 4.1 | 1 | $11.71 | View Offer |
Tradeit 4.7 | 1 | $11.77 | View Offer |
ShadowPay 4.9 | 6 | $13.09 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $10.14 | View Offer |
SkinsMonkey 5.0 | 1 | $10.86 | View Offer |
CS.Trade 4.1 | 1 | $11.71 | View Offer |
Tradeit 4.7 | 1 | $11.77 | View Offer |
Skinport 3.0 | 11 | $11.80 | View Offer |
ShadowPay 4.9 | 6 | $13.09 | View Offer |
DMarket 4.5 | 4 | $13.73 | View Offer |
Steam 3.0 | 23 | $15.90 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted solid colors in indigo, blue and grey. Alex Kincaide, I'm sure you have many questions... please allow me to give you answers - The Phoenix and The Storyteller Part 1