MAC-10 | Whitefish (Battle-Scarred)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 20 | $0.10 | View Offer |
ShadowPay 4.9 | 22 | $0.11 | View Offer |
Tradeit 4.7 | 16 | $0.12 | View Offer |
Mannco.store 4.9 | 2 | $0.14 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 20 | $0.10 | View Offer |
DMarket 4.5 | 75 | $0.10 | View Offer |
Skinport 3.0 | 72 | $0.11 | View Offer |
ShadowPay 4.9 | 22 | $0.11 | View Offer |
Tradeit 4.7 | 16 | $0.12 | View Offer |
BITSKINS 2.0 | 34 | $0.13 | View Offer |
Mannco.store 4.9 | 2 | $0.14 | View Offer |
Steam 3.0 | 126 | $0.17 | View Offer |
Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. Fish scales, bones, and hooks have been hand painted in white over a black base. Catch and decease