SG 553 | Cyberforce (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.90
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 81 | $0.25 | View Offer |
SkinsMonkey 5.0 | 1 | $0.27 | View Offer |
ShadowPay 4.9 | 6 | $0.28 | View Offer |
Tradeit 4.7 | 20 | $0.30 | View Offer |
Mannco.store 4.9 | 3 | $0.68 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 81 | $0.25 | View Offer |
Skinport 3.0 | 141 | $0.26 | View Offer |
DMarket 4.5 | 87 | $0.26 | View Offer |
SkinsMonkey 5.0 | 1 | $0.27 | View Offer |
ShadowPay 4.9 | 6 | $0.28 | View Offer |
Tradeit 4.7 | 20 | $0.30 | View Offer |
BITSKINS 2.0 | 14 | $0.33 | View Offer |
Steam 3.0 | $0.41 | View Offer | |
Mannco.store 4.9 | 3 | $0.68 | View Offer |
Description
The terrorist-exclusive SG553 is a premium scoped alternative to the AK47 for effective long-range engagement. The CYBERFORCE INC logo has been custom painted over a red and black base. "CYBERFORCE INC: We secure your future so you don't have to!"