UMP-45 | Primal Saber (Minimal Wear)
Summary
Item Class
Normal
Wear Range
0.00
0.77
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 2 | $5.35 | View Offer |
CS.MONEY 4.6 | 28 | $5.40 | View Offer |
Tradeit 4.7 | 24 | $5.80 | View Offer |
ShadowPay 4.9 | 33 | $5.95 | View Offer |
CS.Trade 4.1 | 6 | $6.02 | View Offer |
SkinsMonkey 5.0 | 5 | $6.31 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 2 | $5.35 | View Offer |
CS.MONEY 4.6 | 28 | $5.40 | View Offer |
DMarket 4.5 | 21 | $5.55 | View Offer |
Skinport 3.0 | 27 | $5.66 | View Offer |
Tradeit 4.7 | 24 | $5.80 | View Offer |
BITSKINS 2.0 | 30 | $5.84 | View Offer |
ShadowPay 4.9 | 33 | $5.95 | View Offer |
CS.Trade 4.1 | 6 | $6.02 | View Offer |
SkinsMonkey 5.0 | 5 | $6.31 | View Offer |
Steam 3.0 | 42 | $7.68 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been given a decal of a sabertooth tiger skull Every predator eventually meets their end