UMP-45 | Primal Saber (Minimal Wear)
Summary
Item Class
Normal
Wear Range
0.00
0.77
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 24 | $5.01 | View Offer |
SkinSwap 5.0 | 3 | $5.16 | View Offer |
ShadowPay 4.9 | 21 | $5.35 | View Offer |
Tradeit 4.7 | 12 | $5.56 | View Offer |
SkinsMonkey 5.0 | 5 | $6.14 | View Offer |
Mannco.store 4.9 | 1 | $7.99 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 29 | $4.82 | View Offer |
CS.MONEY 5.0 | 24 | $5.01 | View Offer |
SkinSwap 5.0 | 3 | $5.16 | View Offer |
DMarket 4.5 | 49 | $5.26 | View Offer |
ShadowPay 4.9 | 21 | $5.35 | View Offer |
Tradeit 4.7 | 12 | $5.56 | View Offer |
BITSKINS 2.0 | 31 | $5.64 | View Offer |
SkinsMonkey 5.0 | 5 | $6.14 | View Offer |
Steam 3.0 | 34 | $7.14 | View Offer |
Mannco.store 4.9 | 1 | $7.99 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been given a decal of a sabertooth tiger skull Every predator eventually meets their end