UMP-45 | Primal Saber (Field-Tested)
Summary
Item Class
Normal
Wear Range
0.00
0.77
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 53 | $2.08 | View Offer |
SkinSwap 5.0 | 1 | $2.24 | View Offer |
CS.Trade 4.1 | 3 | $2.30 | View Offer |
Tradeit 4.7 | 41 | $2.31 | View Offer |
SkinsMonkey 5.0 | 44 | $2.36 | View Offer |
ShadowPay 4.9 | 34 | $2.43 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 76 | $2.03 | View Offer |
CS.MONEY 4.6 | 53 | $2.08 | View Offer |
DMarket 4.5 | 72 | $2.15 | View Offer |
SkinSwap 5.0 | 1 | $2.24 | View Offer |
CS.Trade 4.1 | 3 | $2.30 | View Offer |
Tradeit 4.7 | 41 | $2.31 | View Offer |
BITSKINS 2.0 | 43 | $2.36 | View Offer |
SkinsMonkey 5.0 | 44 | $2.36 | View Offer |
ShadowPay 4.9 | 34 | $2.43 | View Offer |
Steam 3.0 | 149 | $2.90 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been given a decal of a sabertooth tiger skull Every predator eventually meets their end