Tec-9 | Brother (Minimal Wear)
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 57 | $0.63 | View Offer |
SkinsMonkey 5.0 | 4 | $0.63 | View Offer |
CS.Trade 4.1 | 11 | $0.72 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinwallet 4.7 | 13 | $0.59 | View Offer |
Skinport 3.0 | 69 | $0.62 | View Offer |
CS.MONEY 5.0 | 57 | $0.63 | View Offer |
SkinsMonkey 5.0 | 4 | $0.63 | View Offer |
BITSKINS 2.0 | 29 | $0.65 | View Offer |
DMarket 4.5 | 103 | $0.65 | View Offer |
CS.Trade 4.1 | 11 | $0.72 | View Offer |
Tradeit 4.7 | 65 | $0.74 | View Offer |
Mannco.store 4.9 | 4 | $0.76 | View Offer |
Steam 3.0 | 236 | $0.98 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight. I'll watch our butts