Tec-9 | Brother (Minimal Wear)
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 67 | $0.60 | View Offer |
SkinsMonkey 5.0 | 1 | $0.63 | View Offer |
SkinSwap 5.0 | 1 | $0.69 | View Offer |
CS.Trade 4.1 | 19 | $0.70 | View Offer |
Tradeit 4.7 | 55 | $0.71 | View Offer |
Mannco.store 4.9 | 4 | $0.76 | View Offer |
ShadowPay 4.9 | 76 | $0.77 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 67 | $0.60 | View Offer |
SkinsMonkey 5.0 | 1 | $0.63 | View Offer |
DMarket 4.5 | 97 | $0.64 | View Offer |
BITSKINS 2.0 | 35 | $0.65 | View Offer |
Skinport 3.0 | 71 | $0.66 | View Offer |
SkinSwap 5.0 | 1 | $0.69 | View Offer |
CS.Trade 4.1 | 19 | $0.70 | View Offer |
Tradeit 4.7 | 55 | $0.71 | View Offer |
Mannco.store 4.9 | 4 | $0.76 | View Offer |
ShadowPay 4.9 | 76 | $0.77 | View Offer |
Steam 3.0 | 325 | $0.95 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight. I'll watch our butts