Tec-9 | Brother (Minimal Wear)
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
Tradeit 4.7 | 81 | $0.59 | View Offer |
CS.MONEY 4.6 | 42 | $0.62 | View Offer |
SkinSwap 5.0 | 1 | $0.64 | View Offer |
CS.Trade 4.1 | 20 | $0.71 | View Offer |
ShadowPay 4.9 | 65 | $0.72 | View Offer |
Mannco.store 4.9 | 5 | $0.74 | View Offer |
SkinsMonkey 5.0 | 15 | $0.79 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Tradeit 4.7 | 81 | $0.59 | View Offer |
CS.MONEY 4.6 | 42 | $0.62 | View Offer |
SkinSwap 5.0 | 1 | $0.64 | View Offer |
BITSKINS 2.0 | 34 | $0.65 | View Offer |
Skinport 3.0 | 76 | $0.68 | View Offer |
CS.Trade 4.1 | 20 | $0.71 | View Offer |
ShadowPay 4.9 | 65 | $0.72 | View Offer |
Mannco.store 4.9 | 5 | $0.74 | View Offer |
DMarket 4.5 | 52 | $0.76 | View Offer |
SkinsMonkey 5.0 | 15 | $0.79 | View Offer |
Steam 3.0 | 257 | $0.97 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight. I'll watch our butts