Tec-9 | Brother (Battle-Scarred)
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 44 | $0.27 | View Offer |
Tradeit 4.7 | 33 | $0.30 | View Offer |
SkinsMonkey 5.0 | 3 | $0.30 | View Offer |
ShadowPay 4.9 | 56 | $0.31 | View Offer |
Mannco.store 4.9 | 2 | $0.48 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 84 | $0.26 | View Offer |
CS.MONEY 4.6 | 44 | $0.27 | View Offer |
DMarket 4.5 | 59 | $0.28 | View Offer |
Tradeit 4.7 | 33 | $0.30 | View Offer |
SkinsMonkey 5.0 | 3 | $0.30 | View Offer |
ShadowPay 4.9 | 56 | $0.31 | View Offer |
BITSKINS 2.0 | 31 | $0.34 | View Offer |
Steam 3.0 | 254 | $0.38 | View Offer |
Mannco.store 4.9 | 2 | $0.48 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight. I'll watch our butts