Tec-9 | Brother (Field-Tested)
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 114 | $0.32 | View Offer |
SkinsMonkey 5.0 | 1 | $0.32 | View Offer |
ShadowPay 4.9 | 51 | $0.34 | View Offer |
Tradeit 4.7 | 80 | $0.37 | View Offer |
CS.Trade 4.1 | 4 | $0.38 | View Offer |
Mannco.store 4.9 | 1 | $0.50 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 114 | $0.32 | View Offer |
SkinsMonkey 5.0 | 1 | $0.32 | View Offer |
Skinport 3.0 | 253 | $0.33 | View Offer |
DMarket 4.5 | 118 | $0.34 | View Offer |
ShadowPay 4.9 | 51 | $0.34 | View Offer |
Tradeit 4.7 | 80 | $0.37 | View Offer |
CS.Trade 4.1 | 4 | $0.38 | View Offer |
Mannco.store 4.9 | 1 | $0.50 | View Offer |
Steam 3.0 | 443 | $0.52 | View Offer |
BITSKINS 2.0 | 46 | $0.72 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight. I'll watch our butts