Tec-9 | Brother (Field-Tested)
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
SkinsMonkey 5.0 | 1 | $0.32 | View Offer |
CS.MONEY 5.0 | 147 | $0.33 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinwallet 4.7 | 62 | $0.26 | View Offer |
Skinport 3.0 | 233 | $0.32 | View Offer |
SkinsMonkey 5.0 | 1 | $0.32 | View Offer |
BITSKINS 2.0 | 95 | $0.33 | View Offer |
CS.MONEY 5.0 | 147 | $0.33 | View Offer |
DMarket 4.5 | 144 | $0.36 | View Offer |
Tradeit 4.7 | 190 | $0.43 | View Offer |
Mannco.store 4.9 | 1 | $0.50 | View Offer |
Steam 3.0 | 256 | $0.51 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight. I'll watch our butts