UMP-45 | Gold Bismuth (Field-Tested)
Summary
Item Class
Normal
Wear Range
0.00
0.70
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 13 | $2.46 | View Offer |
CS.Trade 4.1 | 2 | $2.83 | View Offer |
SkinsMonkey 5.0 | 5 | $3.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 13 | $2.46 | View Offer |
Skinport 3.0 | 34 | $2.53 | View Offer |
BITSKINS 2.0 | 16 | $2.73 | View Offer |
DMarket 4.5 | 23 | $2.75 | View Offer |
CS.Trade 4.1 | 2 | $2.83 | View Offer |
SkinsMonkey 5.0 | 5 | $3.02 | View Offer |
Tradeit 4.7 | 1 | $3.03 | View Offer |
Steam 3.0 | 45 | $3.84 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A gold bismuth pattern has been sandwiched between white and black base coats. "You have expensive taste…"