StatTrak™ UMP-45 | Gold Bismuth (Field-Tested)
Summary
Item Class
StatTrak™
Wear Range
0.00
0.70
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 7 | $3.44 | View Offer |
ShadowPay 4.9 | 11 | $3.77 | View Offer |
SkinSwap 5.0 | 2 | $4.08 | View Offer |
Tradeit 4.7 | 4 | $4.09 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 7 | $3.44 | View Offer |
Skinport 3.0 | 10 | $3.62 | View Offer |
BITSKINS 2.0 | 9 | $3.70 | View Offer |
ShadowPay 4.9 | 11 | $3.77 | View Offer |
SkinSwap 5.0 | 2 | $4.08 | View Offer |
Tradeit 4.7 | 4 | $4.09 | View Offer |
DMarket 4.5 | 4 | $4.10 | View Offer |
Steam 3.0 | 22 | $4.78 | View Offer |
Description
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.