StatTrak™ UMP-45 | Gold Bismuth (Minimal Wear)
Summary
Item Class
StatTrak™
Wear Range
0.00
0.70
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 3 | $7.07 | View Offer |
CS.Trade 4.1 | 1 | $7.20 | View Offer |
ShadowPay 4.9 | 1 | $8.55 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 3 | $6.78 | View Offer |
CS.MONEY 4.6 | 3 | $7.07 | View Offer |
CS.Trade 4.1 | 1 | $7.20 | View Offer |
Skinport 3.0 | 4 | $7.30 | View Offer |
ShadowPay 4.9 | 1 | $8.55 | View Offer |
Steam 3.0 | 7 | $10.08 | View Offer |
BITSKINS 2.0 | 1 | $14.38 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A gold bismuth pattern has been sandwiched between white and black base coats.\n\n\"You have expensive taste…\"