CS2 collections and what they cost to complete
See what every CS2 weapon collection costs to complete, with prices from 8 marketplaces. The Blacksite Collection is the cheapest at $0.22, and The Norse Collection the most expensive at $9,316.42.
- Collections
- 94
- From weapon cases
- 42
- Markets
- 8
94 collections
94 collections


Priciest $8.92AK-47 | Aphrodite

Priciest $5.40MP7 | Fade

Priciest $3.68M4A1-S | Control Panel

Priciest $879.70AK-47 | Gold Arabesque

Priciest $788.95AWP | Desert Hydra

Priciest $73.04M4A4 | The Coalition

Priciest $471.29M4A1-S | Imminent Danger

Priciest $6.68AWP | The End

Priciest $21.50SCAR-20 | Emerald

Priciest $427.06M4A1-S | Welcome to the Jungle

Priciest $112.07M4A4 | Eye of Horus

Priciest $64.18AWP | Sovereign Flame

Priciest $71.35SSG 08 | Blood in the Water

Priciest $65.94CZ75-Auto | Victoria

Priciest $369.46AWP | Lightning Strike

Priciest $2.58M4A1-S | Stratosphere

Priciest $1,098.66Glock-18 | Fade

Priciest $7.87Tec-9 | Ossified

Priciest $227.56AK-47 | Jet Set

Priciest $1.56AK-47 | Emerald Pinstripe
Priciest $0.22MP5-SD | Lab Rats

Priciest $2.66AWP | Green Energy

Priciest $458.33AK-47 | Fire Serpent

Priciest $146.36M4A1-S | Cyrex
The cost adds up the cheapest current price of one copy of each skin, before checkout fees. A skin with no price is left out of the total and flagged on its card. How prices are measured


