Biggest CS2 skin price gainers
AK-47 | Ice Coaled (Field-Tested) leads at +6.7% over 7 days, now $3.96. The list ranks 20 items by lowest ask across 8 marketplaces, checked 3 Oct 2026. Change in the daily lowest ask across markets over 7 or 30 days, for the most listed skins priced at $1 or more. Hourly lowest asks from 8 markets; trends use cross-market daily history since Jan 2025.
Full ranking
| # | Item | Lowest ask | Change | Last 14 days |
|---|---|---|---|---|
| 1 | ![]() AK-47 | Ice CoaledField-Tested | $3.96 | ↗ 6.74% | |
| 2 | ![]() Desert Eagle | Heat TreatedField-Tested | $1.08 | ↗ 6.36% | |
| 6 | ![]() AWP | DualityField-Tested | $3.00 | ↗ 4.90% | |
| 8 | ![]() M4A1-S | LiquidationField-Tested | $1.94 | ↗ 4.30% | |
| 14 | ![]() USP-S | CortexField-Tested | $3.30 | ↗ 3.45% |
Offer count is supply, not completed sales. Change is measured on the daily lowest ask across markets, for the most listed skins priced at $1 or more.




