Gamezod

Austin 2025 Anubis Souvenir Package

Austin 2025 Anubis Souvenir Package costs $2.48 sealed on Skinport, the cheapest of 8 marketplaces. It holds 19 Souvenir skins. One of each skin at its cheapest wear adds up to $255.76.

Lowest sealed price$2.48at Skinport
Compare sealed package prices
Skins inside
19
Sealed price
$2.48
Rarity grades
6
Austin 2025 Anubis Souvenir Package
Skins from

Where to buy the sealed package

The cheapest listing on each market, before checkout fees.

Sort
8 markets

Austin 2025 Anubis Souvenir Package marketplace prices

  • CS.MONEY logo
    CS.MONEYTrade bot
    From$2.48
  • DMarket logo
    DMarketPeer-to-peer marketplace
    From$3.26+31.5%
  • Tradeit logo
    TradeitTrade bot
    From$2.64+6.5%
  • SkinSwap logo
    SkinSwap
    From$2.50+0.8%
  • Skinport logo
    SkinportPeer-to-peer marketplace
    From$2.48
  • PirateSwap logo
    PirateSwapNo price on this marketTrade bot
    From—
  • SkinsMonkey logo
    SkinsMonkeyNo price on this marketTrade bot
    From—
  • CS.Trade logo
    CS.TradeNo price on this marketTrade bot
    From—

Prices in USD, updated hourly. The final price is confirmed on the marketplace.

Austin 2025 Anubis Souvenir Package prices by wear

The cheapest listing for each skin in each wear, Souvenir versions.

Austin 2025 Anubis Souvenir Package: the cheapest price for each skin in each wear
SkinFNMWFTWWBS
M4A4 | Eye of HorusM4A4 | Eye of Horus$834.08$375.08$234.15$245.82$175.68
P250 | Apep's CurseP250 | Apep's Curse$117.78$54.40$32.58$34.75$31.56
FAMAS | Waters of NephthysFAMAS | Waters of Nephthys$117.53$59.32$37.39$31.00$23.15
Glock-18 | Ramese's ReachGlock-18 | Ramese's Reach$80.00$18.38$12.00$12.06$11.11
P90 | ScaraB RushP90 | ScaraB Rush$22.23$7.56$5.49$4.17$3.91
Nova | Sobek's BiteNova | Sobek's Bite$28.73$8.86$5.25$3.56$3.86
AWP | Black NileAWP | Black Nile$18.22$6.47$2.96$11.19$4.43
AK-47 | Steel DeltaAK-47 | Steel Delta$9.89$3.78$1.96$6.16$3.07
Tec-9 | Mummy's RotTec-9 | Mummy's Rot$11.31$2.08$0.77$0.68$0.64
MAG-7 | Copper CoatedMAG-7 | Copper Coated$5.72$1.59$0.77$0.53$0.61
M4A1-S | Mud-SpecM4A1-S | Mud-Spec$3.63$1.42$0.49$1.76$1.09
USP-S | Desert TacticalUSP-S | Desert Tactical$2.93$0.57$0.21$0.16$0.17
SSG 08 | Azure GlyphSSG 08 | Azure Glyph$2.26$0.44$0.17$0.13$0.14
MAC-10 | Echoing SandsMAC-10 | Echoing Sands$2.26$0.51$0.14$0.24$0.12
AUG | Snake PitAUG | Snake Pit$0.24$0.09$0.03$0.03$0.06
R8 Revolver | InlayR8 Revolver | Inlay$0.26$0.09$0.03$0.06$0.04
XM1014 | HieroglyphXM1014 | Hieroglyph$0.34$0.08$0.02$0.02$0.02
MP7 | SunbakedMP7 | Sunbaked$0.71$0.11$0.03$0.02$0.04
M249 | SubmergedM249 | Submerged$0.28$0.09$0.02$0.07$0.02

FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.