Gamezod

Copenhagen 2024 Vertigo Souvenir Package

Copenhagen 2024 Vertigo Souvenir Package costs $2.86 sealed on Skinport, the cheapest of 8 marketplaces. It holds 19 Souvenir skins. One of each skin at its cheapest wear adds up to $610.26.

Lowest sealed price$2.86at Skinport
Compare sealed package prices
Skins inside
19
Sealed price
$2.86
Rarity grades
6
Copenhagen 2024 Vertigo Souvenir Package
Skins from

Where to buy the sealed package

The cheapest listing on each market, before checkout fees.

Sort
8 markets

Copenhagen 2024 Vertigo Souvenir Package marketplace prices

  • CS.MONEY logo
    CS.MONEYTrade bot
    From$3.28+14.7%
  • DMarket logo
    DMarketPeer-to-peer marketplace
    From$4.47+56.3%
  • Tradeit logo
    TradeitTrade bot
    From$3.66+28.0%
  • SkinSwap logo
    SkinSwap
    From$3.08+7.7%
  • Skinport logo
    SkinportPeer-to-peer marketplace
    From$2.86
  • PirateSwap logo
    PirateSwapNo price on this marketTrade bot
    From—
  • SkinsMonkey logo
    SkinsMonkeyNo price on this marketTrade bot
    From—
  • CS.Trade logo
    CS.TradeNo price on this marketTrade bot
    From—

Prices in USD, updated hourly. The final price is confirmed on the marketplace.

Copenhagen 2024 Vertigo Souvenir Package prices by wear

The cheapest listing for each skin in each wear, Souvenir versions.

Copenhagen 2024 Vertigo Souvenir Package: the cheapest price for each skin in each wear
SkinFNMWFTWWBS
M4A1-S | Imminent DangerM4A1-S | Imminent Danger$1,439.99$615.44$518.54—$391.02
Five-SeveN | Fall HazardFive-SeveN | Fall Hazard$159.00$93.85$72.85——
SG 553 | Hazard PaySG 553 | Hazard Pay$122.62$121.98$68.10—$125.50
Galil AR | CAUTION!Galil AR | CAUTION!$47.48$34.42$26.49$53.36$467.09
P250 | Digital ArchitectP250 | Digital Architect$22.83$17.46$13.95$13.61$22.03
MAG-7 | Prism TerraceMAG-7 | Prism Terrace$23.91$16.33$12.83n/an/a
AK-47 | Green LaminateAK-47 | Green Laminate$18.98$12.05$11.85$22.73n/a
Nova | InterlockNova | Interlock$3.28$3.72$3.49$5.04$8.54
P90 | SchematicP90 | Schematic$4.02$4.12$3.23$5.28$5.96
Negev | InfrastructureNegev | Infrastructure$4.34$3.23$3.45$3.68$7.06
SSG 08 | Carbon FiberSSG 08 | Carbon Fiber$1.43$1.41n/an/an/a
UMP-45 | MechanismUMP-45 | Mechanism$1.39$1.24$0.97$1.20$1.40
PP-Bizon | Breaker BoxPP-Bizon | Breaker Box$1.52$1.02$0.85$1.24n/a
Glock-18 | Red TireGlock-18 | Red Tire$2.52$1.24$0.98$0.84$0.84
Dual Berettas | Oil ChangeDual Berettas | Oil Change$0.41$0.34$0.18$0.19$0.23
FAMAS | Faulty WiringFAMAS | Faulty Wiring$0.51$0.34$0.20$0.22$0.18
XM1014 | Blue TireXM1014 | Blue Tire$0.46$0.32$0.18$0.21$0.16
MAC-10 | StratsMAC-10 | Strats$0.45$0.32$0.21$0.21$0.15
CZ75-Auto | FrameworkCZ75-Auto | Framework$0.61$0.39$0.22$0.21$0.13

FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.