Recoil Case
Recoil Case costs $0.23 sealed at the lowest ask (CS.MONEY) across 8 marketplaces. It contains 17 weapon skins, $47.05 for one of each at its cheapest wear, plus 24 rare knife and glove finishes from $33.90, checked 3 Oct 2026.
Lowest sealed price$0.23at CS.MONEY
Compare sealed case prices - Skins inside
- 41
- Sealed price
- $0.23
- Rarity grades
- 5

Where to buy the sealed case
Lowest listing ask on each market, before checkout fees.
Recoil Case marketplace prices
CS.MONEYFrom$0.23
CS.TradeFrom$0.24+4.3%
SkinSwapFrom$0.26+13.0%
SkinsMonkeyFrom$0.26+13.0%
TradeitFrom$0.26+13.0%
DMarketFrom$0.34+47.8%
SkinportFrom$0.38+65.2%
PirateSwapNo quote on this marketFrom—
USD · hourly quotes from each market. The marketplace confirms the final offer. Highlighted rows are promoted and listed first. How we rank · Disclosure
Recoil Case prices by wear
Lowest listing ask per wear across the eight markets.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| $89.52 | $54.92 | $34.43 | $32.10 | $27.56 | |
| $64.00 | $33.05 | $28.88 | $25.52 | $23.97 | |
| $12.00 | $6.67 | $3.96 | $4.03 | $3.63 | |
| $12.39 | $4.94 | $3.10 | $2.92 | $2.69 | |
| $7.28 | $3.90 | $3.00 | $3.11 | $2.72 | |
| $1.28 | $0.58 | $0.29 | $0.35 | $0.31 | |
| $2.67 | $0.72 | $0.32 | $0.30 | $0.31 | |
| $3.02 | $0.84 | $0.34 | $0.30 | $0.30 | |
| $1.09 | $0.48 | $0.31 | $0.30 | $0.29 | |
| $1.08 | $0.51 | $0.31 | $0.31 | $0.28 | |
| $0.86 | $0.14 | $0.10 | $0.07 | $0.07 | |
| $0.53 | $0.13 | $0.07 | $0.06 | $0.06 | |
| $0.25 | $0.11 | $0.06 | $0.07 | $0.06 | |
| $0.84 | $0.14 | $0.06 | $0.06 | $0.06 | |
| $0.46 | $0.11 | $0.07 | $0.05 | $0.06 | |
| $0.67 | $0.14 | $0.07 | $0.05 | $0.05 | |
| $0.58 | $0.11 | $0.07 | $0.03 | $0.05 |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no current quote; n/a means the skin does not exist in that wear.


























