The Control Collection
The Control Collection has 19 weapon skins, and one of each at its cheapest wear costs $1,395.36. The priciest piece is AWP | Fade at $553.40.
Cost to complete, one of each at its cheapest wear$1,395.3619 weapon skins
- Skins
- 19
- Rarities
- 6
- Priciest piece
- $553.40
The Control Collection prices by wear
The cheapest listing for each skin in each wear.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| $553.40 | $712.53 | n/a | n/a | n/a | |
| $445.48 | $642.60 | n/a | n/a | n/a | |
| $290.13 | $207.91 | $148.88 | $150.70 | $196.32 | |
| $70.52 | $86.07 | n/a | n/a | n/a | |
| $70.07 | $60.15 | $59.53 | $65.12 | $70.10 | |
| $71.55 | $58.44 | $70.00 | $62.21 | $65.77 | |
| $19.88 | $15.90 | $15.90 | $17.10 | $16.31 | |
| $38.51 | $14.11 | $13.07 | $14.21 | $13.83 | |
| $20.51 | $13.17 | $11.59 | $22.07 | $13.86 | |
| $11.15 | $10.16 | $10.22 | $15.92 | $10.27 | |
| $9.40 | $2.50 | $1.73 | $1.88 | $1.69 | |
| $19.60 | $1.73 | $1.63 | n/a | n/a | |
| $5.40 | $1.99 | $1.54 | $1.88 | $1.66 | |
| $1.66 | $1.53 | n/a | n/a | n/a | |
| $0.82 | $0.70 | $0.64 | $0.82 | $0.64 | |
| $0.78 | $0.62 | $0.67 | n/a | n/a | |
| $7.30 | $0.77 | $0.64 | $0.66 | $0.60 | |
| $0.80 | $0.75 | $0.67 | $0.81 | $0.60 | |
| $4.00 | $0.82 | $0.65 | $0.65 | $0.58 |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.


















