Gamezod

The eSports 2014 Summer Collection

The eSports 2014 Summer Collection has 17 weapon skins, and one of each at its cheapest wear costs $216.75. The priciest piece is M4A4 | Bullet Rain at $64.73.

Cost to complete, one of each at its cheapest wear$216.7517 weapon skins
Skins
17
Rarities
4
Priciest piece
$64.73

The eSports 2014 Summer Collection prices by wear

The cheapest listing for each skin in each wear.

The eSports 2014 Summer Collection: the cheapest price for each skin in each wear
SkinFNMWFTWWBS
M4A4 | Bullet RainM4A4 | Bullet Rain$146.20$65.97$64.91$64.73—
AK-47 | JaguarAK-47 | Jaguar$249.24$88.82$64.67$64.30$64.44
AWP | CorticeraAWP | Corticera$80.56$16.99$16.91n/an/a
P2000 | CorticeraP2000 | Corticera$41.55$14.21$13.97n/an/a
Nova | BloomstickNova | Bloomstick$63.83$24.15$9.14$10.40$8.95
AUG | Bengal TigerAUG | Bengal Tiger$56.26$19.37$7.50$8.62$7.60
Desert Eagle | Crimson WebDesert Eagle | Crimson Web$98.73$26.34$8.43$8.97$8.68
MP7 | Ocean FoamMP7 | Ocean Foam$7.98$8.28n/an/an/a
Glock-18 | Steel DisruptionGlock-18 | Steel Disruption$24.34$7.79$7.84n/an/a
P90 | VirusP90 | Virus$16.07$2.89$2.29$2.70$2.54
PP-Bizon | Blue StreakPP-Bizon | Blue Streak$9.15$3.13$2.26$1.97$2.28
MAC-10 | UltravioletMAC-10 | Ultraviolet$35.46$4.96$2.86$2.65$2.68
SSG 08 | Dark WaterSSG 08 | Dark Watern/a$7.79$2.49n/an/a
USP-S | Blood TigerUSP-S | Blood Tiger$10.02$2.35$2.31n/an/a
Negev | BratatatNegev | Bratatat$6.90$2.61$1.75$1.72$1.60
CZ75-Auto | HexaneCZ75-Auto | Hexane$2.71$1.80$1.60$3.27n/a
XM1014 | Red PythonXM1014 | Red Pythonn/a$2.56$1.62$1.48$2.29

FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.