Gamezod

The Genesis Collection

The Genesis Collection has 17 weapon skins, and one of each at its cheapest wear costs $52.50. The priciest piece is AK-47 | The Oligarch at $21.79.

Cost to complete, one of each at its cheapest wear$52.5017 weapon skins
Skins
17
Rarities
4
Priciest piece
$21.79

The Genesis Collection prices by wear

The cheapest listing for each skin in each wear.

The Genesis Collection: the cheapest price for each skin in each wear
SkinFNMWFTWWBS
AK-47 | The OligarchAK-47 | The Oligarch$169.04$70.32$32.05$25.49$21.84
M4A4 | Full ThrottleM4A4 | Full Throttle$128.18$53.56$29.12$22.04$19.33
AWP | Ice CoaledAWP | Ice Coaled$21.54$10.86$5.56$4.08$3.11
MP7 | Smoking KillsMP7 | Smoking Kills$19.13$9.17$5.07$3.72$2.98
Glock-18 | Mirror MosaicGlock-18 | Mirror Mosaic$16.95$8.07$4.24$3.28$2.72
M4A1-S | LiquidationM4A1-S | Liquidation$7.76$3.68$1.90$1.21$0.78
MAC-10 | Cat FightMAC-10 | Cat Fight$2.99$1.12$0.50$0.42$0.37
Dual Berettas | Angel EyesDual Berettas | Angel Eyes$2.75$1.02$0.47$0.43$0.34
Nova | OcularNova | Ocular$2.32$1.01$0.48$0.42$0.33
UMP-45 | ContinuumUMP-45 | Continuum$2.30$1.00$0.47$0.43$0.33
AUG | Trigger DisciplineAUG | Trigger Discipline$0.57$0.18$0.08$0.07$0.07
P2000 | Red WingP2000 | Red Wing$0.55$0.17$0.06$0.06$0.06
MP5-SD | FocusMP5-SD | Focus$0.57$0.17$0.08$0.06$0.06
MP9 | Broken RecordMP9 | Broken Record$0.52$0.16$0.08$0.06$0.06
MAG-7 | MAGnitudeMAG-7 | MAGnitude$0.53$0.17$0.08$0.06$0.05
P250 | BullfrogP250 | Bullfrog$0.54$0.16$0.07$0.06$0.05
SCAR-20 | CagedSCAR-20 | Caged$0.51$0.17$0.09$0.05$0.04

FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.