The Harlequin Collection
The Harlequin Collection has 19 weapon skins. One Normal version of each at its cheapest wear costs $47.11 at the lowest ask across 8 marketplaces; the priciest piece is Galil AR | Sky Mandala at $28.59, checked 3 Oct 2026.
Cost to complete, one of each at its cheapest wear$47.1119 weapon skins
- Skins
- 19
- Rarities
- 5
- Priciest piece
- $28.59
The Harlequin Collection prices by wear
Lowest listing ask of the Normal version per wear across the eight markets.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| $21.57 | $13.46 | $6.44 | $7.29 | $6.08 | |
| $8.33 | $4.27 | $2.24 | $2.59 | $2.25 | |
| $7.55 | $3.47 | $0.98 | $0.92 | $0.69 | |
| $1.39 | $0.56 | $0.21 | n/a | n/a | |
| $2.11 | n/a | n/a | n/a | $0.14 | |
| $0.76 | $0.34 | $0.15 | $0.16 | $0.14 | |
| $0.73 | $0.34 | $0.15 | $0.14 | $0.13 | |
| $0.22 | $0.07 | $0.02 | $0.02 | $0.02 | |
| $0.92 | $0.12 | $0.03 | $0.02 | $0.03 | |
| $0.14 | $0.07 | $0.02 | $0.03 | $0.03 | |
| $0.13 | $0.05 | $0.02 | $0.03 | $0.02 | |
| $0.18 | $0.10 | $0.02 | $0.03 | $0.03 | |
| $0.03 | $0.02 | $0.02 | $0.02 | n/a | |
| $0.03 | $0.02 | $0.02 | $0.02 | $0.02 | |
| $0.03 | $0.02 | $0.02 | $0.02 | $0.02 | |
| $0.09 | $0.02 | $0.02 | $0.02 | $0.02 | |
| $0.03 | $0.02 | $0.02 | $0.02 | $0.02 | |
| $0.03 | $0.02 | $0.02 | $0.02 | $0.02 | |
| $0.05 | $0.02 | $0.02 | $0.02 | $0.02 |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no current quote; n/a means the skin does not exist in that wear.


















