The Prisma 2 Collection
The Prisma 2 Collection has 17 weapon skins, and one of each at its cheapest wear costs $108.02. The priciest piece is Glock-18 | Bullet Queen at $46.13.
Cost to complete, one of each at its cheapest wear$108.0217 weapon skins
- Skins
- 17
- Rarities
- 4
- Priciest piece
- $46.13
Comes from
Prisma 2 Case · sealed from $0.89
The Prisma 2 Collection prices by wear
The cheapest listing for each skin in each wear.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| $91.47 | $51.06 | $46.81 | $46.31 | $46.13 | |
| $125.33 | $48.88 | $46.94 | $48.88 | $44.00 | |
| $18.52 | $6.17 | $4.87 | $4.93 | $4.86 | |
| $11.79 | $5.75 | $4.76 | $4.60 | $4.59 | |
| $16.38 | $6.47 | $4.71 | $4.59 | $4.42 | |
| $2.87 | $1.49 | $0.68 | $0.80 | $0.65 | |
| $2.78 | $0.84 | $0.50 | $0.46 | $0.45 | |
| $6.51 | $0.99 | $0.48 | $0.44 | $0.45 | |
| $3.06 | $1.02 | $0.50 | $0.44 | $0.45 | |
| $2.28 | $0.85 | $0.49 | $0.44 | $0.43 | |
| $4.89 | $0.86 | $0.55 | $0.65 | $0.51 | |
| $3.25 | $0.61 | $0.33 | $0.28 | $0.25 | |
| $0.39 | $0.25 | $0.27 | $0.26 | $0.21 | |
| $0.66 | $0.22 | $0.25 | $0.20 | $0.20 | |
| $0.28 | $0.20 | $0.25 | $0.23 | $0.19 | |
| $0.40 | $0.23 | $0.24 | $0.19 | $0.15 | |
| $0.59 | $0.23 | $0.25 | $0.13 | $0.10 |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.
















