The Recoil Collection
The Recoil Collection has 17 weapon skins, and one of each at its cheapest wear costs $62.55. The priciest piece is USP-S | Printstream at $27.39.
Cost to complete, one of each at its cheapest wear$62.5517 weapon skins
- Skins
- 17
- Rarities
- 4
- Priciest piece
- $27.39
Comes from
Recoil Case · sealed from $0.18
The Recoil Collection prices by wear
The cheapest listing for each skin in each wear.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| $79.59 | $50.74 | $31.90 | $30.51 | $27.39 | |
| $60.24 | $30.79 | $26.02 | $26.22 | $24.58 | |
| $10.79 | $6.28 | $3.61 | $3.92 | $3.49 | |
| $10.49 | $4.46 | $2.95 | $2.82 | $2.66 | |
| $6.21 | $3.92 | $2.80 | $2.79 | $2.65 | |
| $2.11 | $0.70 | $0.32 | $0.31 | $0.29 | |
| $2.47 | $0.77 | $0.32 | $0.29 | $0.30 | |
| $1.17 | $0.52 | $0.30 | $0.31 | $0.29 | |
| $0.93 | $0.48 | $0.30 | $0.29 | $0.29 | |
| $1.09 | $0.50 | $0.31 | $0.28 | $0.28 | |
| $0.82 | $0.12 | $0.09 | $0.07 | $0.08 | |
| $0.42 | $0.11 | $0.06 | $0.05 | $0.05 | |
| $0.81 | $0.12 | $0.06 | $0.05 | $0.05 | |
| $0.61 | $0.12 | $0.07 | $0.05 | $0.05 | |
| $0.27 | $0.10 | $0.06 | $0.06 | $0.05 | |
| $0.44 | $0.11 | $0.06 | $0.05 | $0.05 | |
| $0.42 | $0.10 | $0.06 | $0.03 | $0.05 |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.
















