The Rising Sun Collection
The Rising Sun Collection has 16 weapon skins, and one of each at its cheapest wear costs $2,940.66. The priciest piece is AK-47 | Hydroponic at $760.47.
Cost to complete, one of each at its cheapest wear$2,940.6616 weapon skins
- Skins
- 16
- Rarities
- 6
- Priciest piece
- $760.47
The Rising Sun Collection prices by wear
The cheapest listing for each skin in each wear.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| $2,981.67 | $1,045.84 | $439.43 | $292.86 | $246.15 | |
| $3,573.40 | $1,405.14 | $910.86 | $961.11 | $760.47 | |
| $463.41 | $439.99 | $496.60 | $468.39 | — | |
| $555.19 | $444.00 | $431.18 | $989.00 | $430.55 | |
| $443.99 | $443.99 | $422.42 | — | — | |
| $513.31 | $545.68 | $483.57 | — | $360.00 | |
| $131.97 | $91.25 | $89.47 | $169.96 | $87.13 | |
| $106.32 | $76.99 | $86.70 | $89.00 | — | |
| $104.74 | $82.84 | $76.24 | — | $94.17 | |
| $70.74 | $20.09 | $10.43 | $10.83 | $10.31 | |
| $20.22 | $12.91 | $12.72 | $13.02 | $9.90 | |
| $27.30 | $6.94 | $4.68 | $5.11 | $4.82 | |
| $7.99 | $4.75 | $4.49 | $4.95 | $4.33 | |
| $8.55 | $5.39 | $3.92 | $5.48 | $3.83 | |
| $9.44 | $5.80 | $3.92 | $6.63 | $3.79 | |
| $8.72 | $5.50 | $4.08 | $4.21 | $3.79 |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.















