The Sport & Field Collection
The Sport & Field Collection has 16 weapon skins, and one of each at its cheapest wear costs $188.90. The priciest piece is M4A1-S | Fade at $149.21.
Cost to complete, one of each at its cheapest wear$188.9016 weapon skins
- Skins
- 16
- Rarities
- 5
- Priciest piece
- $149.21
The Sport & Field Collection prices by wear
The cheapest listing for each skin in each wear.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| $150.00 | $188.42 | n/a | n/a | n/a | |
| $45.11 | $18.28 | $16.67 | $17.27 | $17.03 | |
| $23.75 | $17.45 | $16.50 | $18.36 | $18.35 | |
| $4.17 | $2.59 | $1.93 | $2.09 | $1.93 | |
| $14.32 | $2.39 | $1.86 | $1.90 | $1.85 | |
| $3.16 | $1.94 | $1.78 | $1.85 | $2.06 | |
| $0.94 | $0.41 | $0.27 | $0.27 | $0.25 | |
| $0.75 | $0.44 | $0.22 | $0.24 | $0.22 | |
| $1.10 | $0.30 | $0.20 | $0.20 | $0.18 | |
| $0.52 | $0.25 | $0.17 | $0.20 | $0.21 | |
| $0.25 | $0.10 | $0.06 | $0.08 | $0.09 | |
| $0.10 | $0.03 | $0.03 | $0.05 | $0.03 | |
| $0.09 | $0.03 | $0.03 | $0.05 | n/a | |
| n/a | n/a | $0.06 | $0.03 | $0.03 | |
| $0.46 | $0.06 | $0.03 | $0.05 | $0.04 | |
| $0.14 | $0.05 | $0.03 | $0.05 | $0.04 |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.















