The Winter Offensive Collection
The Winter Offensive Collection has 13 weapon skins, and one of each at its cheapest wear costs $232.95. The priciest piece is M4A4 | Asiimov at $73.36.
Cost to complete, one of each at its cheapest wear$232.9513 weapon skins
- Skins
- 13
- Rarities
- 4
- Priciest piece
- $73.36
The Winter Offensive Collection prices by wear
The cheapest listing for each skin in each wear.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| n/a | n/a | $172.25 | $111.02 | $73.36 | |
| $76.76 | $71.85 | $72.37 | $114.48 | n/a | |
| n/a | $51.93 | $29.92 | $40.81 | n/a | |
| $53.03 | $27.23 | $19.41 | $20.28 | $20.47 | |
| $26.30 | $15.76 | $12.89 | $12.24 | $12.51 | |
| $21.00 | $8.67 | $7.60 | $10.31 | n/a | |
| $7.46 | $5.79 | $5.32 | n/a | n/a | |
| $19.76 | $5.92 | $4.00 | $6.33 | $6.91 | |
| $6.40 | $4.39 | $3.88 | $4.24 | $5.89 | |
| $3.97 | $2.62 | $2.41 | n/a | n/a | |
| n/a | $5.37 | $1.27 | $1.40 | $1.39 | |
| $5.59 | $1.37 | $0.94 | $1.12 | n/a | |
| $2.48 | $1.33 | $1.28 | $1.12 | $1.25 |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.












