Gamezod

Rio 2022 Nuke Souvenir Package

Rio 2022 Nuke Souvenir Package costs $7.22 sealed on Skinport, the cheapest of 8 marketplaces. It holds 18 Souvenir skins. One of each skin at its cheapest wear adds up to $47.44.

Lowest sealed price$7.22at Skinport
Compare sealed package prices
Skins inside
18
Sealed price
$7.22
Rarity grades
5
Rio 2022 Nuke Souvenir Package
Skins from

Where to buy the sealed package

The cheapest listing on each market, before checkout fees.

Sort
8 markets

Rio 2022 Nuke Souvenir Package marketplace prices

  • CS.MONEY logo
    CS.MONEYTrade bot
    From$8.92+23.5%
  • DMarket logo
    DMarketPeer-to-peer marketplace
    From$11.98+65.9%
  • Tradeit logo
    TradeitTrade bot
    From$9.44+30.7%
  • SkinSwap logo
    SkinSwap
    From$12.23+69.4%
  • Skinport logo
    SkinportPeer-to-peer marketplace
    From$7.22
  • PirateSwap logo
    PirateSwapNo price on this marketTrade bot
    From—
  • SkinsMonkey logo
    SkinsMonkeyNo price on this marketTrade bot
    From—
  • CS.Trade logo
    CS.TradeNo price on this marketTrade bot
    From—

Prices in USD, updated hourly. The final price is confirmed on the marketplace.

Rio 2022 Nuke Souvenir Package prices by wear

The cheapest listing for each skin in each wear, Souvenir versions.

Rio 2022 Nuke Souvenir Package: the cheapest price for each skin in each wear
SkinFNMWFTWWBS
M4A1-S | Control PanelM4A1-S | Control Panel$225.00$48.24$30.27$22.14$59.15
Tec-9 | Remote ControlTec-9 | Remote Control$128.59$20.22$14.90$11.12$8.36
Glock-18 | Nuclear GardenGlock-18 | Nuclear Garden$37.91$19.40$13.39$10.29$13.12
MAG-7 | Core BreachMAG-7 | Core Breach$26.97$6.44$1.34$1.38$3.10
AUG | Random AccessAUG | Random Access$6.48$3.31$1.25$4.45$4.33
AWP | AcheronAWP | Acheron$16.72$4.93$2.39$5.54$3.16
MP5-SD | Co-ProcessorMP5-SD | Co-Processor$2.51$1.14$0.36$3.24$3.36
P250 | ExchangerP250 | Exchanger$1.50$0.86$0.31$1.34$1.64
P90 | Facility NegativeP90 | Facility Negative$1.52$0.67$0.26$1.00$1.65
Negev | BulkheadNegev | Bulkhead$1.10$0.60$0.26$0.43$0.40
Galil AR | Cold FusionGalil AR | Cold Fusion$3.19$0.74$0.29$1.44$0.21
M4A4 | MainframeM4A4 | Mainframe$0.99$0.51$0.19$0.68$0.80
MP7 | MotherboardMP7 | Motherboard$0.54$0.29$0.08$0.26$0.18
PP-Bizon | Facility SketchPP-Bizon | Facility Sketch$0.38$0.19$0.03$0.19$0.19
Five-SeveN | CoolantFive-SeveN | Coolant$0.32$0.14$0.03$0.08$0.09
P250 | Facility DraftP250 | Facility Draft$0.10$0.03$0.02$0.07$0.08
Nova | MandrelNova | Mandrel$0.06$0.02$0.02$0.06$0.07
UMP-45 | Facility DarkUMP-45 | Facility Dark$0.04$0.02$0.02$0.06$0.07

FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.