Galil AR | Cold Fusion (Factory New)
Summary
Type
Weapon
Finish
Quality
Category
Team
Item Class
Normal
Wear Range
0.00
0.83
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 51 | $0.24 | View Offer |
CS.Trade 4.1 | 1 | $0.27 | View Offer |
ShadowPay 4.9 | 3 | $0.28 | View Offer |
Tradeit 4.7 | 35 | $0.29 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 51 | $0.24 | View Offer |
Skinport 3.0 | 126 | $0.27 | View Offer |
CS.Trade 4.1 | 1 | $0.27 | View Offer |
ShadowPay 4.9 | 3 | $0.28 | View Offer |
Tradeit 4.7 | 35 | $0.29 | View Offer |
BITSKINS 2.0 | 20 | $0.31 | View Offer |
Steam 3.0 | 501 | $0.38 | View Offer |
DMarket 4.5 | 433 | $0.71 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. A toxic, pale blue hydrographic pattern has been applied. Hypotheses are never proven