The Italy Collection
The Italy Collection has 15 weapon skins, and one of each at its cheapest wear costs $2.89. The priciest piece is Glock-18 | Candy Apple at $0.95.
Cost to complete, one of each at its cheapest wear$2.8915 weapon skins
- Skins
- 15
- Rarities
- 4
- Priciest piece
- $0.95
The Italy Collection prices by wear
The cheapest listing for each skin in each wear.
| Skin | FN | MW | FT | WW | BS |
|---|---|---|---|---|---|
| n/a | $1.09 | $0.77 | $0.76 | $0.78 | |
| $1.38 | $0.98 | $0.95 | n/a | n/a | |
| $0.64 | $1.14 | n/a | n/a | n/a | |
| $0.43 | $0.15 | $0.09 | $0.11 | $0.08 | |
| $0.15 | $0.11 | $0.10 | n/a | n/a | |
| $7.45 | $0.22 | $0.08 | $0.09 | $0.08 | |
| $0.44 | $0.08 | $0.05 | $0.06 | $0.07 | |
| $4.42 | $0.11 | $0.06 | $0.07 | $0.05 | |
| $0.17 | $0.07 | $0.04 | $0.07 | $0.07 | |
| $1.09 | $0.11 | $0.04 | $0.07 | $0.05 | |
| $0.44 | $0.03 | $0.02 | $0.02 | $0.02 | |
| $0.80 | $0.02 | $0.02 | $0.02 | $0.02 | |
| $0.62 | $0.02 | $0.02 | $0.02 | $0.02 | |
| $0.42 | $0.02 | $0.02 | $0.02 | $0.02 | |
| $0.80 | $0.02 | $0.02 | $0.02 | $0.02 |
FN Factory New, MW Minimal Wear, FT Field-Tested, WW Well-Worn, BS Battle-Scarred. A dash means no price right now, and n/a means the skin does not come in that wear.














