Tec-9 | Groundwater (Factory New)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 19 | $0.24 | View Offer |
Tradeit 4.7 | 15 | $0.30 | View Offer |
ShadowPay 4.9 | 1 | $0.34 | View Offer |
Mannco.store 4.9 | 1 | $0.99 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 10 | $0.23 | View Offer |
CS.MONEY 4.6 | 19 | $0.24 | View Offer |
DMarket 4.5 | 25 | $0.27 | View Offer |
Tradeit 4.7 | 15 | $0.30 | View Offer |
ShadowPay 4.9 | 1 | $0.34 | View Offer |
Steam 3.0 | 310 | $0.36 | View Offer |
Mannco.store 4.9 | 1 | $0.99 | View Offer |
BITSKINS 2.0 | 2 | $80.00 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has individual parts spray-painted solid colors in an olive drab color scheme.