AUG | Bengal Tiger (Factory New)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
Tradeit 4.7 | 2 | $27.94 | View Offer |
ShadowPay 4.9 | 5 | $30.95 | View Offer |
CS.MONEY 5.0 | 4 | $33.67 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 2 | $24.60 | View Offer |
Tradeit 4.7 | 2 | $27.94 | View Offer |
Skinport 3.0 | 4 | $29.64 | View Offer |
ShadowPay 4.9 | 5 | $30.95 | View Offer |
CS.MONEY 5.0 | 4 | $33.67 | View Offer |
Steam 3.0 | 6 | $38.80 | View Offer |
BITSKINS 2.0 | 1 | $44.44 | View Offer |
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted using a tiger stripe hydrographic.