AUG | Radiation Hazard (Factory New)
Summary
Type
Weapon
Finish
Quality
Category
Team
Item Class
Normal
Wear Range
0.00
0.55
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $2.32 | View Offer |
ShadowPay 4.9 | 9 | $2.51 | View Offer |
SkinSwap 5.0 | 3 | $2.51 | View Offer |
Tradeit 4.7 | 2 | $2.77 | View Offer |
SkinsMonkey 5.0 | 3 | $2.77 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 14 | $2.32 | View Offer |
DMarket 4.5 | 40 | $2.37 | View Offer |
ShadowPay 4.9 | 9 | $2.51 | View Offer |
BITSKINS 2.0 | 13 | $2.51 | View Offer |
SkinSwap 5.0 | 3 | $2.51 | View Offer |
Skinport 3.0 | 23 | $2.59 | View Offer |
Tradeit 4.7 | 2 | $2.77 | View Offer |
SkinsMonkey 5.0 | 3 | $2.77 | View Offer |
Steam 3.0 | 107 | $3.14 | View Offer |
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been spray-painted with radiological warning hazard patterns.