AUG | Triqua (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 17 | $0.29 | View Offer |
ShadowPay 4.9 | 18 | $0.32 | View Offer |
Tradeit 4.7 | 8 | $0.35 | View Offer |
SkinsMonkey 5.0 | 1 | $0.41 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 17 | $0.29 | View Offer |
DMarket 4.5 | 59 | $0.29 | View Offer |
Skinport 3.0 | 50 | $0.32 | View Offer |
ShadowPay 4.9 | 18 | $0.32 | View Offer |
BITSKINS 2.0 | 41 | $0.35 | View Offer |
Tradeit 4.7 | 8 | $0.35 | View Offer |
SkinsMonkey 5.0 | 1 | $0.41 | View Offer |
Steam 3.0 | 191 | $0.49 | View Offer |
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. A custom paint job with gunmetal triangles and carbon fiber over a burnt orange base. All things being equal