AWP | Duality (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.Trade 4.1 | 1 | $10.61 | View Offer |
SkinsMonkey 5.0 | 22 | $11.13 | View Offer |
CS.MONEY 5.0 | 27 | $11.21 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 85 | $9.85 | View Offer |
CS.Trade 4.1 | 1 | $10.61 | View Offer |
Skinport 3.0 | 87 | $10.75 | View Offer |
SkinsMonkey 5.0 | 22 | $11.13 | View Offer |
CS.MONEY 5.0 | 27 | $11.21 | View Offer |
Tradeit 4.7 | 36 | $11.92 | View Offer |
BITSKINS 2.0 | 13 | $13.99 | View Offer |
Steam 3.0 | 93 | $15.92 | View Offer |
Mannco.store 4.9 | 3 | $17.58 | View Offer |
Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with a snake on either side. One snake is red and the other is gold. There's two sides to every story