★ Flip Knife | Forest DDPAT (Minimal Wear)
Summary
Item Class
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 1 | $155.03 | View Offer |
ShadowPay 4.9 | 8 | $161.87 | View Offer |
SkinsMonkey 5.0 | 2 | $169.34 | View Offer |
Tradeit 4.7 | 1 | $179.25 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 8 | $146.37 | View Offer |
CS.MONEY 5.0 | 1 | $155.03 | View Offer |
ShadowPay 4.9 | 8 | $161.87 | View Offer |
SkinsMonkey 5.0 | 2 | $169.34 | View Offer |
Tradeit 4.7 | 1 | $179.25 | View Offer |
BITSKINS 2.0 | 1 | $207.00 | View Offer |
Skinport 3.0 | 2 | $210.50 | View Offer |
Steam 3.0 | 4 | $225.00 | View Offer |
Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late