★ Flip Knife | Forest DDPAT (Minimal Wear)
Summary
Item Class
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 2 | $157.89 | View Offer |
Tradeit 4.7 | 3 | $164.11 | View Offer |
ShadowPay 4.9 | 3 | $168.50 | View Offer |
SkinsMonkey 5.0 | 3 | $171.24 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
DMarket 4.5 | 4 | $150.69 | View Offer |
CS.MONEY 4.6 | 2 | $157.89 | View Offer |
Skinport 3.0 | 2 | $163.84 | View Offer |
Tradeit 4.7 | 3 | $164.11 | View Offer |
ShadowPay 4.9 | 3 | $168.50 | View Offer |
SkinsMonkey 5.0 | 3 | $171.24 | View Offer |
BITSKINS 2.0 | 1 | $207.00 | View Offer |
Steam 3.0 | 2 | $239.39 | View Offer |
Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late