Galil AR | Blue Titanium (Factory New)
Factory New
$3.27
Minimal Wear
Not available
Field-Tested
Not available
Well-Worn
Not available
Battle-Scarred
Not available
StatTrak Factory New
$7.92
StatTrak Minimal Wear
Not available
StatTrak Field-Tested
Not available
StatTrak Well-Worn
Not available
StatTrak Battle-Scarred
Not available
Summary
Type
Weapon
Finish
Quality
Category
Team
Item Class
Normal
Wear Range
0.00
0.04
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 2 | $3.31 | View Offer |
CS.MONEY 5.0 | 60 | $3.33 | View Offer |
ShadowPay 4.9 | 26 | $3.61 | View Offer |
SkinsMonkey 5.0 | 1 | $3.62 | View Offer |
CS.Trade 4.1 | 3 | $3.74 | View Offer |
Tradeit 4.7 | 14 | $3.98 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
BITSKINS 2.0 | 27 | $3.27 | View Offer |
SkinSwap 5.0 | 2 | $3.31 | View Offer |
CS.MONEY 5.0 | 60 | $3.33 | View Offer |
DMarket 4.5 | 113 | $3.34 | View Offer |
ShadowPay 4.9 | 26 | $3.61 | View Offer |
SkinsMonkey 5.0 | 1 | $3.62 | View Offer |
CS.Trade 4.1 | 3 | $3.74 | View Offer |
Skinport 3.0 | 81 | $3.92 | View Offer |
Tradeit 4.7 | 14 | $3.98 | View Offer |
Steam 3.0 | 153 | $4.52 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has a titanium parts whose blue color is characteristic of an oxide layer achieved via controlled anodization at 30 volts.